Min. Order: | 10 |
Price: | 20-30 |
Port: | China |
Place of Origin: | Ningbo,China |
Settlement Method: | L/C |
Transportation Method: | Shipping |
Company: | C-STAR INDUSTRIAL LIMITED |
Contacts: | Jenny Hung |
Mail: | cowboy7105@c-star2000.com |
Phone: | 13751007108 |
Website: | www.c-star2000.com |
PV: | 227 |
Supplier
C-STAR INDUSTRIAL LIMITED
Model Number | CS-A103-1-#8520 | ||||
---|---|---|---|---|---|
Brand Name | C-STAR | ||||
origin | China | ||||
Small Orders | Accepted |
Hover kart/balance scooter/electric go karts hoverbike for electric hoverboard scooter
Go kart for 6.5/8/8.5/10 inches hoverboard
Our products passed RoHS Directive-compliant, CE, CPSIA, EN71, Phthalate in Europe and REACH
Our factory passed IS0 9001:2008 certified quality management system and implement a 5S management system and also passed GSV for the US market
OEM and ODM orders are welcome
Product name | Go karts | ||
Warranty | 1 year | ||
Product Certifications
Certificate Standard | FCC | ||||
---|---|---|---|---|---|
Certificate Image | Click on the picture to see a larger one | ||||
Certificate Number | A185060001 | ||||
Issue Date | 2015/11/14 | ||||
Issued By | Shenzhen Alpha Product Testing Co.Ltd | ||||
Expiry Date | 2025/11/14 |
Certificate Standard | ROHS | ||||
---|---|---|---|---|---|
Certificate Image | Click on the picture to see a larger one | ||||
Certificate Number | 2017SZ0308052 | ||||
Issue Date | 2017/03/21 | ||||
Issued By | Shenzhen Aisa Test Technology Co.,Ltd. | ||||
Expiry Date | 2025/03/21 |
Certificate Standard | CE | ||||
---|---|---|---|---|---|
Certificate Image | Click on the picture to see a larger one | ||||
Certificate Number | 2017SZ0308052 | ||||
Issue Date | 2017/03/14 | ||||
Issued By | Shenzhen Asia Test Technology Co.,Ltd. | ||||
Expiry Date | 2025/03/14 |
Note: Not all certifying agents offer online lookup, and some have a lag time for posting new certificates. If you are unable to find a certificate online, contact the certification agency or supplier for further verification.
FOB Port | Shekou Shenzhen | ||||
---|---|---|---|---|---|
Weight per Unit | 10.0 Kilograms | ||||
Export Carton Dimensions L/W/H | 45 x 35 x 35 Centimeters |
Lead Time | 5–10 days | ||||
---|---|---|---|---|---|
Dimensions per Unit | 45.0 x 35.0 x 35.0 Centimeters | ||||
Units per Export Carton | 1.0 | ||||
Export Carton Weight | 10 Kilograms |
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
Other products from this company
Ialucard oem urban 8.5inch e scooter adult foldable mobility electric motorcycle scooter
Min Order: 100Electric motorcycle 350W scooter foldable air tire scooter electric scooter
Min Order: 100Wholesale high quality city bike 350w power motor e bike electric bicycle
Min Order: 100Electric skateboard long board with remote control for adult factory wholesale price
Min Order: 100Foldable urban mobility 2 wheels 6.5inch folding aluminum alloy electric scooter for sale
Min Order: 100China factory wholesale electric skateboard with remote control LED lights
Min Order: 100What do you want to buy or inquire, please search directly
Scan uses
small programs
© 1999-2022 宁波搜点网络科技有限公司 All rights reserved. 浙ICP备19009040号
Intellectual Property Protection - Privacy Policy - Terms of Use
法律声明免责声明:本站系所有用户均可免费发布信息,本站所有信息由各公司自行发布,请在交易前确认真实合法性,本站不承担任何法律责任,如有侵权请联系我们客服电话:0574-87020551