Min. Order: | 3 |
Price: | 1300-1500 |
Port: | China |
Place of Origin: | Ningbo,China |
Settlement Method: | L/C |
Transportation Method: | Shipping |
Company: | Handan Zhongling Technology Co., Ltd. |
Contacts: | Boss Cui |
Mail: | admin@zhonglingmetal.com |
Phone: | 15531003199 |
Website: | www.zhonglingtechnology.com |
PV: | 265 |
Supplier
Handan Zhongling Technology Co., Ltd.
Model Number | ZL-10-Nitrided Ferrochrome | ||||
---|---|---|---|---|---|
Brand Name | ZL | ||||
origin | China | ||||
Small Orders | Accepted |
Ferrochrome is a kind of Ferro alloy which is formed by Ferro and Chrome.Besides chromium and iron, it also contains carbon, silicon, sulfur, phosphorus and other impurities.
Ferrochrome is divided into high carbon ferrochrome according to different carbon content, including charging grade ferrochrome (C≦10%), medium carbon ferrochrome (C≦4.0%), low carbon ferrochrome (C≦0.5%), micro carbon Ferrochrome (C≦0.15%) etc.
Useage:
1>The addition of chromium to steel can significantly improve the oxidation resistance of steel.
2>Increases the corrosion resistance of steel.
3>High carbon ferrochromium is used as alloying agent for ball steel, tool steel, die steel and high speed steel, which can improve the hardenability of steel.
4>Micro-carbon ferrochromium for the production of stainless steel, acid-resistant steel, heat-resistant steel and electrothermal alloys.
Features:
1.Ferro chrome has significant change of steel corrosion resistance and inoxidizability.
2.Ferro chrome can improve the wear resistance and high temperature strength.
3.Ferro chrome provides a wide usage in foundry and steel industry applications.
Brand | Chemicals (%) | ||||||||
Cr | C | Si | P | S | |||||
I | II | I | II | I | II | I | II | ||
≥ | ≤ | ||||||||
Micro Carbon FeCr69C0.03 | 63.0-75.0 | 0.03 | 1.00 | 0.03 | 0.025 | ||||
Micro Carbon FeCr55C3 | 60.0 | 52.0 | 0.03 | 1.50 | 2.00 | 0.03 | 0.04 | 0.030 | |
Micro Carbon FeCr69C0.06 | 63.0-75.0 | 0.06 | 1.00 | 0.03 | 0.025 | ||||
Micro Carbon FeCr55C6 | 66.0 | 52.0 | 0.06 | 1.50 | 2.00 | 0.04 | 0.06 | 0.030 | |
Micro Carbon FeCr69C0.10 | 63.0-75.0 | 0.10 | 1.00 | 0.03 | 0.025 | ||||
Micro Carbon FeCr55C10 | 60.0 | 52.0 | 0.10 | 1.50 | 2.00 | 0.04 | 0.06 | 0.030 | |
Micro Carbon FeCr69C0.15 | 63.0-75.0 | 0.15 | 1.00 | 0.03 | 0.025 | ||||
Micro Carbon FeCr55C15 | 60.0 | 52.0 | 0.15 | 1.50 | 2.00 | 0.04 | 0.06 | 0.030 | |
Low Carbon FeCr69C0.25 | 63.0-75.0 | 0.25 | 1.50 | 0.03 | 0.025 | ||||
Low Carbon FeCr55C25 | 60.0 | 52.0 | 0.25 | 2.00 | 3.00 | 0.04 | 0.06 | 0.030 | 0.05 |
Low Carbon FeCr69C0.50 | 63.0-75.0 | 0.50 | 1.50 | 0.03 | 0.025 | ||||
Low Carbon FeCr55C50 | 60.0 | 52.0 | 0.50 | 2.00 | 3.00 | 0.04 | 0.06 | 0.030 | 0.05 |
Medium Carbon FeCr69C1.0 | 63.0-75.0 | 1.00 | 1.50 | 0.03 | 0.025 | ||||
Medium Carbon FeCr55C100 | 60.0 | 52.0 | 1.00 | 2.50 | 3.00 | 0.04 | 0.06 | 0.030 | 0.05 |
Medium Carbon FeCr69C2.0 | 63.0-75.0 | 2.00 | 1.50 | 0.03 | 0.025 | ||||
Medium Carbon FeCr55C200 | 60.0 | 52.0 | 2.00 | 2.50 | 3.00 | 0.04 | 0.06 | 0.030 | 0.05 |
Medium Carbon FeCr69C4.0 | 63.0-75.0 | 4.00 | 1.50 | 0.03 | 0.025 | ||||
Medium Carbon FeCr55C400 | 60.0 | 52.0 | 4.00 | 2.50 | 3.00 | 0.04 | 0.06 | 0.030 | 0.05 |
High Carbon FeCr67C6.0 | 62.0-72.0 | 6.00 | 3.00 | 0.03 | 0.040 | 0.06 | |||
High Carbon FeCr55C600 | 60.0 | 52.0 | 6.00 | 3.00 | 5.00 | 0.04 | 0.06 | 0.040 | 0.06 |
High Carbon FeCr67C9.5 | 62.0-72.0 | 9.50 | 3.00 | 0.03 | 0.040 | 0.06 | |||
High Carbon FeCr55C1000 | 60.0 | 52.0 | 10.00 | 3.00 | 5.00 | 0.04 | 0.06 | 0.040 | 0.06 |
Application:
1.Low carbon FeCr mainly used to produce stainless steel, acid-resistant steel and heat-resistant steel.
2. It mainly used as steel making alloying additives, used in steel making refining later joined.
3.FeCr can used as alloy agent to improve the hardenability of steel and increase the wear resistance and hardness of steel.
4.It used as the additive of cast iron to improve the abrasion resistance and hardness of cast iron.
FAQ:
1.Q: Are you a factory or a trader?
A: We are a factory.
2.Q: Can we tour your factory?
A:Yes, you are welcome to visit our factory any time.We will arrange pick you up on station.
3.Q:What's your delivery time?
A: Generally 5--10 working days after payment for small qty. and will inform you when large qty or special order.
4.Q: Can you send samples?
A: Yes, we can send you samples for free. You only need to pay the international express fee.
5.Q: how to ensure high quality products?
A: We prefer to send you samples from the shipment at random, you can check the shipment or pass the other test.
FOB Port | Tianjin | ||||
---|---|---|---|---|---|
Weight per Unit | 1000.0 Kilograms | ||||
HTS Code | 7202.41.00 00 | ||||
Export Carton Dimensions L/W/H | 100 x 100 x 100 Centimeters |
Lead Time | 5–10 days | ||||
---|---|---|---|---|---|
Dimensions per Unit | 100.0 x 100.0 x 100.0 Centimeters | ||||
Units per Export Carton | 25.0 | ||||
Export Carton Weight | 25000 Kilograms |
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
- Southeast Asia
Other products from this company
High purity nickel99.95% for sale,Pure nickel sheet, nickel plate for sale, nickel metal for sale
Min Order: 100Hot Pig Iron Materials Nitrided Ferrochrome For Stainless Steelmaking
Min Order: 100Hot Sale 99.99 Purity Copper Rod With Cheap Price High Quatlity
Min Order: 100Hot Selling Best 8Mm Copper Rod for sale/copper bar for sale
Min Order: 100Pure Lead Ingot 99.995 For Sale High Quality 99.99 Lead Metal Ingot Direct Sale
Min Order: 100Factory supply ferro titanium FeTi70 ferrotitanium 70 FeTi 40 for sale
Min Order: 100What do you want to buy or inquire, please search directly
Scan uses
small programs
© 1999-2022 宁波搜点网络科技有限公司 All rights reserved. 浙ICP备19009040号
Intellectual Property Protection - Privacy Policy - Terms of Use
法律声明免责声明:本站系所有用户均可免费发布信息,本站所有信息由各公司自行发布,请在交易前确认真实合法性,本站不承担任何法律责任,如有侵权请联系我们客服电话:0574-87020551