Min. Order: | 100 |
Price: | 193.5-197 |
Port: | China |
Place of Origin: | Ningbo,China |
Settlement Method: | L/C |
Transportation Method: | Shipping |
Company: | C-STAR INDUSTRIAL LIMITED |
Contacts: | Jenny Hung |
Mail: | cowboy7105@c-star2000.com |
Phone: | 13751007108 |
Website: | www.c-star2000.com |
PV: | 238 |
Supplier
C-STAR INDUSTRIAL LIMITED
Model Number | P02-b | ||||
---|---|---|---|---|---|
Brand Name | C-star | ||||
origin | China | ||||
Small Orders | Accepted |
Container loading:
20'GP: 85 pcs
40'GP: 175 pcs
40'HC: 205 pcs
ETD: 30 days after OC
Product size: 114*96.5*49 cm
Packing size:117*83*34.5 cm
Product weight: 15 kg
Total weight: 18 kg
Max speed | 25 /h | ||
Max distance | 30-35 km | ||
Motor power | 350W 36V | ||
Max supported weight | 120 kg |
Battery capacity | 6.0Ah | ||
Battery standard voltage | 36 V | ||
Charger output | 42V/1.5A | ||
Charging time | 3 h |
Product Certifications
Certificate Standard | FCC | ||||
---|---|---|---|---|---|
Certificate Image | Click on the picture to see a larger one | ||||
Certificate Number | A185060001 | ||||
Issue Date | 2015/11/14 | ||||
Issued By | Shenzhen Alpha Product Testing Co.Ltd | ||||
Expiry Date | 2025/11/14 |
Certificate Standard | ROHS | ||||
---|---|---|---|---|---|
Certificate Image | Click on the picture to see a larger one | ||||
Certificate Number | 2017SZ0308052 | ||||
Issue Date | 2017/03/21 | ||||
Issued By | Shenzhen Aisa Test Technology Co.,Ltd. | ||||
Expiry Date | 2025/03/21 |
Certificate Standard | CE | ||||
---|---|---|---|---|---|
Certificate Image | Click on the picture to see a larger one | ||||
Certificate Number | 2017SZ0308052 | ||||
Issue Date | 2017/03/14 | ||||
Issued By | Shenzhen Asia Test Technology Co.,Ltd. | ||||
Expiry Date | 2025/03/14 |
Note: Not all certifying agents offer online lookup, and some have a lag time for posting new certificates. If you are unable to find a certificate online, contact the certification agency or supplier for further verification.
FOB Port | Shenzhen | ||||
---|---|---|---|---|---|
Weight per Unit | 15.0 Kilograms | ||||
HTS Code | 8711.60.00 10 | ||||
Export Carton Dimensions L/W/H | 117 x 83 x 34.5 Centimeters |
Lead Time | 35–45 days | ||||
---|---|---|---|---|---|
Dimensions per Unit | 117.0 x 83.0 x 34.5 Centimeters | ||||
Units per Export Carton | 1.0 | ||||
Export Carton Weight | 18 Kilograms |
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
Other products from this company
Ialucard oem urban 8.5inch e scooter adult foldable mobility electric motorcycle scooter
Min Order: 100Electric motorcycle 350W scooter foldable air tire scooter electric scooter
Min Order: 100Wholesale high quality city bike 350w power motor e bike electric bicycle
Min Order: 100Electric skateboard long board with remote control for adult factory wholesale price
Min Order: 100Foldable urban mobility 2 wheels 6.5inch folding aluminum alloy electric scooter for sale
Min Order: 100China factory wholesale electric skateboard with remote control LED lights
Min Order: 100What do you want to buy or inquire, please search directly
Scan uses
small programs
© 1999-2022 宁波搜点网络科技有限公司 All rights reserved. 浙ICP备19009040号
Intellectual Property Protection - Privacy Policy - Terms of Use
法律声明免责声明:本站系所有用户均可免费发布信息,本站所有信息由各公司自行发布,请在交易前确认真实合法性,本站不承担任何法律责任,如有侵权请联系我们客服电话:0574-87020551